<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc afterMATH</title>
	<atom:link href="http://blog.marckerschner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marckerschner.com</link>
	<description>a math teacher&#039;s blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trig Graphs with Unit Circle</title>
		<link>http://blog.marckerschner.com/trig-graphs-with-unit-circle/</link>
		<comments>http://blog.marckerschner.com/trig-graphs-with-unit-circle/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:48:50 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[tangent]]></category>
		<category><![CDATA[trig]]></category>
		<category><![CDATA[unit circle]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=110</guid>
		<description><![CDATA[This interactive animation shows the relationship between the unit circle and the sine, cosine, and tangent graphs. Click to launch.]]></description>
			<content:encoded><![CDATA[<p>This interactive animation shows the relationship between the unit circle and the sine, cosine, and tangent graphs.</p>
<p><a href="http://www.marckerschner.com/geogebra/trig_graphs_with_unit_circle.html">Click to launch.<br />
<img class="alignleft size-large wp-image-116" title="trig_graphs_with_unit_circle" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/trig_graphs_with_unit_circle3-1024x360.png" alt="" width="500" height="175" /></a><a href="http://www.marckerschner.com/geogebra/trig_graphs_with_unit_circle.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/trig-graphs-with-unit-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sine Graph Animation</title>
		<link>http://blog.marckerschner.com/sine-graph-animation/</link>
		<comments>http://blog.marckerschner.com/sine-graph-animation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:39:46 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[unit circle]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=106</guid>
		<description><![CDATA[This animation shows the relationship between the unit circle and the sine graph. Click to launch.]]></description>
			<content:encoded><![CDATA[<p>This animation shows the relationship between the unit circle and the sine graph.</p>
<p><a href="http://www.marckerschner.com/geogebra/sine_graph_animation.html">Click to launch.<br />
<img class="size-full wp-image-107 alignleft" title="sine_graph_animation" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/sine_graph_animation.png" alt="" width="350" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/sine-graph-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Root Function Transformations</title>
		<link>http://blog.marckerschner.com/square-root-function-transformations-2/</link>
		<comments>http://blog.marckerschner.com/square-root-function-transformations-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:15:09 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=76</guid>
		<description><![CDATA[Interactive GeoGebra animation of square root function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical &#8230; <a href="http://blog.marckerschner.com/square-root-function-transformations-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive GeoGebra animation of square root function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical stretch/compress, and horizontal stretch/compress.</p>
<p><a href="http://www.marckerschner.com/geogebra/sqrt_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-77" title="sqrt_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/sqrt_transformations.png" alt="" width="355" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/square-root-function-transformations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Function Transformations</title>
		<link>http://blog.marckerschner.com/rational-function-transformations/</link>
		<comments>http://blog.marckerschner.com/rational-function-transformations/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:06:27 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=72</guid>
		<description><![CDATA[Interactive GeoGebra animation of quadratic function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, &#8230; <a href="http://blog.marckerschner.com/rational-function-transformations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive GeoGebra animation of quadratic function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical stretch/compress, and horizontal stretch/compress.</p>
<p><a href="http://www.marckerschner.com/geogebra/rational_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-73" title="rational_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/rational_transformations.png" alt="" width="359" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/rational-function-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Root Function Transformations</title>
		<link>http://blog.marckerschner.com/cube-root-function-transformations/</link>
		<comments>http://blog.marckerschner.com/cube-root-function-transformations/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:45:28 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=58</guid>
		<description><![CDATA[Interactive GeoGebra animation of cube root function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, &#8230; <a href="http://blog.marckerschner.com/cube-root-function-transformations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive GeoGebra animation of cube root function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical stretch/compress, and horizontal stretch/compress.</p>
<p><a href="http://www.marckerschner.com/geogebra/cube_root_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-59" title="cube_root_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/cube_root_transformations.png" alt="" width="337" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/cube-root-function-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Value Function Transformations</title>
		<link>http://blog.marckerschner.com/absolute-value-transformations/</link>
		<comments>http://blog.marckerschner.com/absolute-value-transformations/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:44:28 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=53</guid>
		<description><![CDATA[Interactive GeoGebra animation of absolute value function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical &#8230; <a href="http://blog.marckerschner.com/absolute-value-transformations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive GeoGebra animation of absolute value function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical stretch/compress, and horizontal stretch/compress.</p>
<p><a href="http://www.marckerschner.com/geogebra/abs_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-54" title="abs_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/abs_transformations.png" alt="" width="379" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/absolute-value-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubic Function Transformations</title>
		<link>http://blog.marckerschner.com/cubic-function-transformations/</link>
		<comments>http://blog.marckerschner.com/cubic-function-transformations/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:07:38 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=44</guid>
		<description><![CDATA[Interactive GeoGebra animation of cubic function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, &#8230; <a href="http://blog.marckerschner.com/cubic-function-transformations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive GeoGebra animation of cubic function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical stretch/compress, and horizontal stretch/compress.</p>
<p><a href="http://www.marckerschner.com/geogebra/cubic_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-50" title="cubic_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/cubic_transformations.png" alt="" width="325" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/cubic-function-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadratic Function Transformations</title>
		<link>http://blog.marckerschner.com/quadratic-function-transformations/</link>
		<comments>http://blog.marckerschner.com/quadratic-function-transformations/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:54:59 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=40</guid>
		<description><![CDATA[Interactive GeoGebra animation of quadratic function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, &#8230; <a href="http://blog.marckerschner.com/quadratic-function-transformations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive GeoGebra animation of quadratic function transformations.  Move the sliders for a, b, c, and d to see how the function is transformed from the parent function.  The animation includes horizontal shift, vertical shift, reflect over x-axis, reflect over y-axis, vertical stretch/compress, and horizontal stretch/compress.</p>
<p><a href="http://www.marckerschner.com/geogebra/quadratic_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-70" title="quadratic_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/quadratic_transformations.png" alt="" width="301" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/quadratic-function-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Function Transformations</title>
		<link>http://blog.marckerschner.com/linear-function-transformations/</link>
		<comments>http://blog.marckerschner.com/linear-function-transformations/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:15:49 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=37</guid>
		<description><![CDATA[Interactive GeoGebra animation of linear function transformations.  Move the sliders for a and b to see how the function is transformed from the parent function. Click to launch.]]></description>
			<content:encoded><![CDATA[<p>Interactive GeoGebra animation of linear function transformations.  Move the sliders for a and b to see how the function is transformed from the parent function.</p>
<p><a href="http://www.marckerschner.com/geogebra/linear_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-61" title="linear_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/linear_transformations.png" alt="" width="287" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/linear-function-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosine Graph Transformations</title>
		<link>http://blog.marckerschner.com/cosine-graph-transformations/</link>
		<comments>http://blog.marckerschner.com/cosine-graph-transformations/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:18:52 +0000</pubDate>
		<dc:creator>marckerschner</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[trig]]></category>

		<guid isPermaLink="false">http://blog.marckerschner.com/?p=35</guid>
		<description><![CDATA[An interactive GeoGebra animation that demonstrates cosine graph transformations.  Use the sliders to change the values of a, b, c, and d to observe the effect on the graph.  The animation includes amplitude change, phase shift, vertical shift, and period &#8230; <a href="http://blog.marckerschner.com/cosine-graph-transformations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interactive GeoGebra animation that demonstrates cosine graph transformations.  Use the sliders to change the values of a, b, c, and d to observe the effect on the graph.  The animation includes amplitude change, phase shift, vertical shift, and period change.</p>
<p><a href="http://www.marckerschner.com/geogebra/cosine_transformations.html">Click to launch.<br />
<img class="alignnone size-full wp-image-87" title="cosine_transformations" src="http://blog.marckerschner.com/wp-content/uploads/2012/01/cosine_transformations.png" alt="" width="362" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckerschner.com/cosine-graph-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

